RECORDING PAPERFuji Electric

<Fan-fold>
Chart No. / Product Name | Width (mm) |
Length (m/Pad) |
Range Figures | Paper | Remarks |
---|---|---|---|---|---|
BL-1000-B | 200 | 20 | Inkjet | ||
DL-5000-B | 114 | 15.2 | Inkjet | ||
DL-5000-B-KC | 114 | 15.2 | Inkjet | ||
FL-4001-S | 115.5 | 15.8 | 0-40, 0-200, 200-400 | K38RC | |
FL-5000-S | 115.5 | 15.8 | K38RC | ||
FL-5001-S | 115.5 | 15.4 | 0-25, 0-50, 0-100 | K38RC | |
FL-6001-S | 115.5 | 15.8 | 0-30, 0-60, 0-120 | K38RC | |
HL-4001-S | 114 | 15.68 | 0-20, 0-40 | K38RC | |
HL-5000-S | 114 | 15.68 | K38RC | ||
HL-5001-S | 114 | 15.68 | 0-25, 0-50, 0-100 | K38RC | |
HL-7001-S | 114 | 15.68 | 0-14, 0-35, 0-70 | K38RC | |
HL-7501-S(0-150) | 114 | 15.68 | 0-150 | K38RC | |
HL-7501-S(0-75/0-150) | 114 | 15.68 | 0-75, 0-150 | K38RC | |
NL-1001-S | 124 | 10 | 0-20, 0-50, 0-100 | K38RC | |
PL-4001-S | 124 | 10 | 0-20, 0-40 | K38RC | |
PL-5001-S | 124 | 10 | 0-25, 0-50, 0-100 | K38RC | |
PL-7000-S-15 | 124 | 10 | K38RC | ||
PN-7531-S | 124 | 10 | 0-150 | K38RC | |
TM0-14 | 114 | 15.2 | 7-0-7, 0-14 | Inkjet |
<Others>
Product Name | Piece(s)/Box | Remarks |
---|---|---|
PHZH1002 | 1 | Ink Cartridge |