RECORDING PAPERHitachi

<Fan-fold>

Chart No. / Product Name Width
(mm)
Length
(m/Pad)
Range Figures Paper Remarks
810-5500 240 148.75 Inkjet
XL-5000 114.5 8.16 0-50, 0-100 K38RC
XL-88 110 8 Thermal
XP-5000KK050-47T(XP-5000) 113.75 16.8 0-50, 0-100 K38RC
ZV-6000(K) 200 19.8 0-600, 0-1200,4000-1000 K38RC
ZV-6002-S(K) 200 19.8 0-300, 200-500,300-600 K38RC
ZV-7000-S(K) 200 19.8 0-700, 0-1400,700-1400 K38RC

<Roll>

Chart No. / Product Name Width
(mm)
Length
(m/Pad)
Range Figures Paper Remarks
121-1200 110 29.5 Thermal
661-7501 234 50 Thermal
736-2091 110 84 Thermal