RECORDING PAPERKosaka
<Roll>
Chart No. / Product Name | Width (mm) |
Length (m/Pad) |
Range Figures | Paper | Remarks |
---|---|---|---|---|---|
137707 | 60 | 40 | Thermal | ||
147791 | 80 | 40 | Thermal | ||
2212711 | 112 | 29 | Thermal | ||
2413840 | 114 | 23.5 | Thermal | ||
2714325 | 80 | 26 | Thermal |
<Circular>
Chart No. / Product Name | Diameter (φmm) |
Sheet(s)/Box | Range Figures | Paper | Remarks |
---|---|---|---|---|---|
156028 | 150 | 100 | Thermal |