RECORDING PAPERNihon Kohden
<Fan-fold>
Chart No. / Product Name | Width (mm) |
Length (m/Pad) |
Range Figures | Paper | Remarks |
---|---|---|---|---|---|
FPS50-3-100(K) | 50 | 30 | Thermal | ECG (Electrocardiogram) | |
FQB145-10(K) | 145 | 100 | Thermal | ECG (Electrocardiogram) | |
FQB216-10B(K) | 216 | 100 | Thermal | ECG (Electrocardiogram) | |
FQS210-30-295(K) | 210 | 300 | Thermal | ECG (Electrocardiogram) | |
FQS50-3-100(K) | 50 | 30 | Thermal | ECG (Electrocardiogram) | |
FQW210-10-295(K) | 210 | 100 | Thermal | ECG (Electrocardiogram) | |
FQW210-10A(K) | 210 | 100 | Thermal | ECG (Electrocardiogram) | |
FQW210-10B(K) | 210 | 100 | Thermal | ECG (Electrocardiogram) | |
FQW210-30-295(K) | 210 | 300 | Thermal | ECG (Electrocardiogram) | |
FQW210-30B(K) | 210 | 300 | Thermal | ECG (Electrocardiogram) | |
FQW210-3-140(K) | 210 | 30 | Thermal | ECG (Electrocardiogram) | |
FQW210-3-295(K) | 210 | 30 | Thermal | ECG (Electrocardiogram) | |
FQW50-3-100(K) | 50 | 30 | Thermal | ECG (Electrocardiogram) | |
HX245-1000 | 245 | 1000 | K45F | EEG (Electroencephalogram) | |
HX245-300 | 245 | 300 | K45F | EEG (Electroencephalogram) | |
HX345-1000 | 345 | 1000 | K45F | EEG (Electroencephalogram) | |
HX345-300 | 345 | 300 | K45F | EEG (Electroencephalogram) | |
HZ245-300 | 245 | 300 | K45F | EEG (Electroencephalogram) | |
PG245-1000 | 245 | 1000 | K45F | EEG (Electroencephalogram) | |
PG245-300 | 245 | 300 | K45F | EEG (Electroencephalogram) | |
PG345-1000 | 345 | 1000 | K45F | EEG (Electroencephalogram) | |
PG345-300 | 345 | 300 | K45F | EEG (Electroencephalogram) | |
PY245-1000 | 245 | 1000 | K45F | EEG (Electroencephalogram) | |
PY245-300 | 245 | 300 | K45F | EEG (Electroencephalogram) | |
PY345-1000 | 345 | 1000 | K45F | EEG (Electroencephalogram) | |
PY345-300 | 345 | 300 | K45F | EEG (Electroencephalogram) |
<Roll>
Chart No. / Product Name | Width (mm) |
Length (m/Pad) |
Range Figures | Paper | Remarks |
---|---|---|---|---|---|
RQS210-6(K) | 210 | 60 | Thermal | ECG (Electrocardiogram) | |
RQS216-6B(K) | 216 | 60 | Thermal | ECG (Electrocardiogram) |