RECORDING PAPERPantos (NDK)
<Roll>
| Chart No. / Product Name | Width (mm) |
Length (m/Pad) |
Range Figures | Paper | Remarks |
|---|---|---|---|---|---|
| 05806T(K) | 58 | 27 | Thermal | ||
| 110 | 58 | 30 | Thermal | ||
| 11401T(K ) | 114 | 25 | Thermal | ||
| 21603T(K) | 216 | 50 | Thermal | ||
| 2501P50(K) | 276 | 20 | 0-100, 100-0 | K38RC | |
| 2516P50(K) | 284 | 20 | 100-0 | K38RC | |
| 4001 | 450 | 30 | 0-100 | K38RC | |
| 5801TC | 58 | 31 | Thermal |

