RECORDING PAPERToshiba

<Fan-fold>
Chart No. / Product Name | Width (mm) |
Length (m/Pad) |
Range Figures | Paper | Remarks |
---|---|---|---|---|---|
101AA001A010502 | 120 | 8 | K38RC | ||
102AA1025AF001 | 210 | 23.4 | K38RC | ||
3Z8A0758001 | 113.6 | 8.24 | K38RC | ||
3Z8A2634P001 | 119 | 16 | Thermal Synthesized | ||
AR41005A | 114 | 15.6 | K38RC | ||
AR51025 | 200 | 20.4 | K38RC |
<Roll>
Chart No. / Product Name | Width (mm) |
Length (m/Pad) |
Range Figures | Paper | Remarks |
---|---|---|---|---|---|
3Z8A1614P018 | 110 | 16.5 | Thermal |