RECORDING PAPERHioki
<Roll>
| Chart No. / Product Name | Width (mm) |
Length (m/Pad) |
Range Figures | Paper | Remarks |
|---|---|---|---|---|---|
| 9220 | 37.5 | 10 | Thermal | ||
| 9221 | 109.5 | 33 | Thermal | ||
| 9222 | 37.5 | 8 | Thermal | ||
| 9223 | 80 | 30 | Thermal | ||
| 9227 | 38 | 3.6 | Thermal | ||
| 9228 | 114 | 31 | Thermal | ||
| 9231 | 216 | 30 | Thermal | ||
| 9232 | 74 | 11 | Thermal | ||
| 9234 | 111.5 | 16 | Thermal | ||
| 9235 | 73 | 15 | Thermal |

