RECORDING PAPERTokyo Seimitsu

<Roll>
Chart No. / Product Name | Width (mm) |
Length (m/Pad) |
Range Figures | Paper | Remarks |
---|---|---|---|---|---|
E-CH-50A | 80 | 40 | Thermal | ||
E-CH-S02A | 69 | 28 | K45F | ||
E-CH-S03A | 141 | 40 | Thermal | ||
E-CH-S05A | 60 | 40 | Thermal | ||
E-CH-S05B | 60 | 40 | Thermal | ||
E-CH-S06A | 111 | 25 | Thermal | ||
E-CH-S21A | 58 | 28.5 | Thermal | ||
E-CH-S15 | 60 | 26 | Thermal |
<Circular>
Chart No. / Product Name | Diameter (φmm) |
Sheet(s)/Box | Range Figures | Paper | Remarks |
---|---|---|---|---|---|
E-CH-R02A | 148 | 100 | Thermal | ||
E-CH-R04A | 148 | 100 | Thermal |